Single Mode Fiber Coupled Laser(1064nm)
 |
|
This laser is equipped with a butterfly
shaped semiconductor laser chip,a
professionally designed driver and
temperature control circuit ensures the safe
operation of the laser, as well as stable
output power and spectrum. It is suitable as
a seed laser for high-power lasers and can
also be used for production testing of optical
devices, providing Basic or Module
packaging.
Product brochure: |
|
Feature
· High Output Power · Power&Spectral stable · SM or PM Output
|
|
Application
· Seed Laser · OPTIC TEST · Research on Nonlinear Optics
|
|
Parameter
Optical Parameter | Units | Typical Values | Notes |
Wavelength | nm | 1064 | or 1030nm |
Resolution | nm | ±2 |
|
Bandwidth | nm | <0.1 |
|
Working Mode | - | CW | Continuous |
Output Power |
mW | 100/200/300/400/500 | Low Power Type |
W | 1/2/5/10 | High Power Type |
OP regulation range | - | 10~100% |
|
S-term FS(15 min) | dB | ≤ ±0.02 | ~≤±0.5% |
L-term FS(8 h) | dB | ≤ ±0.05 | ~≤±1.2% |
Polarization State | - | Random |
Linear Polarized |
|
Tail Fiber Type | - | Hi-1060 | PM980 |
|
Connector Type | - | FC/APC | FC/APC | Slow Axis Alignment |
Electrical&Environmental | Basic | Module(low Power) | Module(High Power) |
Control Mode | Button/RS232 | RS232 | RS232 |
Communication Interface | DB9 Femal | DB9 Femal | DB9 Female |
Power Supply | 100~240V AC, <30W | 5V DC, <15W | 12V DC, <60W |
Size(mm) | 260(W)×320(D)×120(H) | 125(W)×150(D)×20(H) | 139(W)x235(D)x70(H) |
Operating Temperature | -5~+35°C |
Operating humidity range | 0~70% |
Ordering Information
| λ(nm) | Output Power | Tail Fiber Type |
Package Type |
FL(Low) | 1030/1064 | 100/200/300/400/500(mW) |
SM= HI-1060 PM= PM 980 | M=Basic B=Module |
FHL(High) | 1/2/5/10(W) |
|
Product Picture |
Product Model |
Drawings And Specifications |
Operation |