Single Mode Fiber Coupled Laser(1480nm)
 |
|
It is equipped with high-performance
semiconductor laser chips and professionally
designed driver and temperature control
circuits to ensure the safe operation of the
laser. Its output power and spectrum are
stable. Suitable as a pump laser source for
fiber lasers or EDFA fiber amplifiers. It is
provided by Basic or Module Type.
Product brochure: |
|
Feature
· High Output Power · Stable Power&Spectrum · Basic or Module Type |
|
Application
· Fiber Laser · Erbium Doped Fiber Pump · Optic Test |
|
Parameter
Optical Parameter | Units | Typical Values | Notes |
Wavelength | nm | 1480 |
|
Resolution | nm | ±10 | FBG locked |
Working Mode | - | CW | Continuous |
Output Power | mW | 200/400/500/800 |
|
OP regulation range | - | 10~100% |
|
S-term FS(15 min) | dB | ≤ ±0.02 | ~≤±0.5% |
L-term FS(8 h) | dB | ≤ ±0.05 | ~≤±1.2% |
Polarization State | - | Random | Linear Polarized |
|
Tail Fiber Type | - | SMF-28 | PM1550 |
|
Connector Type |
| FC/APC | FC/APC(慢轴对准) | Slow Axis Alignment |
Electrical & Environmental | Basic | Module |
Control Mode | Button/RS232 | RS232 |
Communication Interface | DB9 Female | DB9 Female |
Power Supply | 100~240V AC, <30W | 5V DC, <15W |
Size | 260(W)×280(D)×120(H)mm | 125(W)×150(D)×20(H)mm |
Operating temperature | -5~+35° |
Operating humidity range | 0~70% |
Ordering Information
FL | λ(nm) | Pout(mW) | Tail Fiber Type |
Package Type |
| 1480 | 200/400/500/800 |
SM=SMF-28 PM=PM1550 | M=Module B=Basic |
|
Product Picture |
Product Model |
Drawings And Specifications |
Operation |